May 2021 City Council Elections Info
https://www.mansfieldtexas.gov/185/Elections-Voting
May 2021 MISD School Board Info
https://www.mansfieldisd.org/about-misd/school-board/board-elections/be-a-trustee

Dec 8, 2020 run-off election results
NAME (alphabetically) | VOTES | % |
---|---|---|
Mansfield Mayor, Place 1 | ||
Michael Evans | 53.84% | |
Brent Newsom | 46.16% | |
Mansfield City Council, Place 2 | ||
Tamera Bounds | 53.92% | |
Scot Bowman | 46.08% | |
Mansfield ISD School Board of Trustees, Place 7 | ||
Yolanda McPherson | 4,589 | 46.95% |
Courtney Lackey Wilson, incumbent | 5,186 | 53.05% |
Nov. 3, 2020 election results
NAME (alphabetically) | VOTES | % |
---|---|---|
Mansfield Mayor, Place 1 | ||
*Michael Evans | 11,239 | 39.41% |
George Fassett | 4,476 | 15.69% |
Terry Moore | 4,234 | 14.85% |
*Brent Newsom | 8,572 | 30.06% |
Mansfield City Council, Place 2 | ||
*Tamera Bounds | 10,846 | 43.17% |
*Scot Bowman | 7,927 | 31.55% |
Skeeter Pressley | 6,352 | 25.28% |
Mansfield City Council, Place 6 | ||
Philip DeGroat | 11,410 | 49.23% |
Todd Tonore | 11,768 | 50.77% |
Mansfield City Council, Place 7 | ||
Larry Broseh, incumbent, unopposed | 20,530 | 100% |
Mansfield ISD School Board of Trustees, Place 6 | ||
Warren Davis, unopposed | 51,533 | 100% |
Mansfield ISD School Board of Trustees, Place 7 | ||
Corinne Fiagome | 9,932 | 19.18% |
*Yolanda McPherson | 21,524 | 41.57% |
*Courtney Lackey Wilson, incumbent | 20,319 | 39.24% |
*runoff December 8, 2020 | ||
City of Mansfield Propositions | ||
Prop A – passed | 24,647 | 64.28% |
Prop B – passed | 24,493 | 56.44% |
Prop C – passed | 24,864 | 64.94% |
Prop D – passed | 25,166 | 56.89% |
Prop E – passed | 24,320 | 68.31% |
Prop F – passed | 24,962 | 55.45% |
Prop G – passed | 24,378 | 72.02% |
Election Night Interviews
In-studio interviews with the candidates
Mansfield ISD School Board of Trustees, Place 7
Corinne Fiagome
Yolanda McPherson
Courtney Lackey Wilson, incumbent
Mansfield City Council, Place 2
Tamera Bounds
Scot Bowman
Skeeter Pressley missed the deadline.
Mansfield City Council, Place 6
Todd Tonore
Philip DeGroat
Mansfield City Council, Place 1 (Mayor)
Brent Newsom
Michael Evans
Terry Moore
George Fassett missed the deadline.
Follow the Podcast/Blog
Get new content delivered directly to your inbox.